| DATE | OPPONENT/TOURNAMENT | LOCATION | TIME | RESULT |
| Wed., Nov. | ||||
| Sat., Nov. | ||||
| Sat., Nov. | ||||
| Wed., Nov. | ||||
| Fri., Dec.
Sat., Dec. |
||||
| Wed., Dec. | ||||
| Sat., Dec. | ||||
| Wed., Dec | ||||
| Fri., Dec.
Sat., Dec. |
||||
| Thu., Dec. | ||||
| Fri., Dec. | ||||
| Wed., Dec. | ||||
| Wed., Jan. | ||||
| Sat., Jan. | ||||
| Fri., Jan.
Sat., Jan. |
||||
| Wed., Jan. | ||||
| Fri., Jan. Sat., Jan. |
||||
| Wed., Jan. | ||||
| Sat., Jan. | ||||
| Wed., Feb | ||||
| Sat., Feb. | ||||
| Wed., Feb. | ||||
| Sat., Feb. | ||||
| Fri., Feb. Sat., Feb. |